<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workforce management software call center scheduling bidding wfm forecasting  Enterprise hosted premise SaaS &#187; image</title>
	<atom:link href="http://www.wfmsg.com/category/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wfmsg.com</link>
	<description>Workforce Management for the Web Generation</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community workforce management: Collaborate, Communicate, Empower</title>
		<link>http://www.wfmsg.com/2009/09/community-redefines-workforce-management/</link>
		<comments>http://www.wfmsg.com/2009/09/community-redefines-workforce-management/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=181</guid>
		<description><![CDATA[<p> </p>
<p>Community’s unique Collaboration Exchange enables schedulers, supervisors and agents to act in synchronized harmony regarding execution of the daily workforce management process.  Agents make request through their user definable, easy-to-use web browser and these request instantly appear to their supervisor ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Community’s unique Collaboration Exchange enables schedulers, supervisors and agents to act in synchronized harmony regarding execution of the daily workforce management process.  Agents make request through their user definable, easy-to-use web browser and these request instantly appear to their supervisor and scheduling teams.  Supervisors and schedulers can then approve or deny these requests with just a few clicks and Community automatically notifies the agents of the status of their request.  Community also features drag-and-drop schedule control enables rapid response to intraday anomalies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/community-redefines-workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Adherence like you have never seen it before</title>
		<link>http://www.wfmsg.com/2009/09/managing-people-not-numbers/</link>
		<comments>http://www.wfmsg.com/2009/09/managing-people-not-numbers/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=185</guid>
		<description><![CDATA[<p style="text-align: justify;">Community delivers outstanding real-time adherence alerts to supervisors and schedulers.  Each user can create unique thresholds and the color or each frame will change as each agent’s violations progresses through time.  Schedulers can use one set of thresholds ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community delivers outstanding real-time adherence alerts to supervisors and schedulers.  Each user can create unique thresholds and the color or each frame will change as each agent’s violations progresses through time.  Schedulers can use one set of thresholds while each supervisor operates with a different set of thresholds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/managing-people-not-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Ease of Use with Embedded Steps to Success</title>
		<link>http://www.wfmsg.com/2009/09/easy-to-use%e2%80%a6really/</link>
		<comments>http://www.wfmsg.com/2009/09/easy-to-use%e2%80%a6really/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=189</guid>
		<description><![CDATA[<p style="text-align: justify;">Community is designed to be truly easy to use.  While lots of applications make that claim, Community backs it up with powerful features.  “Steps to Success” guide users through completing routine tasks such as creating forecasts and schedules.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community is designed to be truly easy to use.  While lots of applications make that claim, Community backs it up with powerful features.  “Steps to Success” guide users through completing routine tasks such as creating forecasts and schedules.  Within those steps, Community utilizes powerful, flexible wizards, over twenty five unique wizards for Schedulers and Administrators alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/easy-to-use%e2%80%a6really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Graphical Interface</title>
		<link>http://www.wfmsg.com/2009/09/still-not-convinced-it%e2%80%99s-easy/</link>
		<comments>http://www.wfmsg.com/2009/09/still-not-convinced-it%e2%80%99s-easy/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=193</guid>
		<description><![CDATA[<p style="text-align: justify;">Ultimate Ease of Use!</p>
<p style="text-align: justify;">Anyone who can use a web browser can enjoy the benefits of Community.  The familiarity of  a web browser is coupled with Built-in-Wizards and convenient drop-down menus throughout the solution.  Set up is ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Ultimate Ease of Use!</strong></p>
<p style="text-align: justify;">Anyone who can use a web browser can enjoy the benefits of Community.  The familiarity of  a web browser is coupled with Built-in-Wizards and convenient drop-down menus throughout the solution.  Set up is a breeze!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/still-not-convinced-it%e2%80%99s-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant Drag-and-Drop Schedule Control</title>
		<link>http://www.wfmsg.com/2009/09/powerful-features/</link>
		<comments>http://www.wfmsg.com/2009/09/powerful-features/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=196</guid>
		<description><![CDATA[<p style="text-align: justify;">Community features drag-and-drop schedule control and the “Virtual Net Line” built right into the schedule management function that instantly indicate the impact of schedule changes and exceptions as they occur.  The solution also maintains the original schedules so ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community features drag-and-drop schedule control and the “Virtual Net Line” built right into the schedule management function that instantly indicate the impact of schedule changes and exceptions as they occur.  The solution also maintains the original schedules so changes may evaluated for their impact on the net line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/powerful-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management without Borders</title>
		<link>http://www.wfmsg.com/2009/09/workforce-management-without-borders/</link>
		<comments>http://www.wfmsg.com/2009/09/workforce-management-without-borders/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=240</guid>
		<description><![CDATA[<p style="text-align: justify;">Community users may add sites under the same ACD platform on-demand, for no additional charges and even move queues groups or activities from one site to another and evaluate their impact on their business.</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community users may add sites under the same ACD platform on-demand, <strong><em><span style="text-decoration: underline;">for no additional charges</span></em></strong> and even move queues groups or activities from one site to another and evaluate their impact on their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/workforce-management-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Forecasting Capabilities</title>
		<link>http://www.wfmsg.com/2009/09/advanced-forecasting-capabilities/</link>
		<comments>http://www.wfmsg.com/2009/09/advanced-forecasting-capabilities/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=245</guid>
		<description><![CDATA[<p style="text-align: justify;">Community offers a host of standard, advanced and industry unique forecasting features.  Five methods of forecasting workload are made available to the users.  Community produces both single skill and multi-skill driven staff plans and indicates the true value ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community offers a host of standard, advanced and industry unique forecasting features.  Five methods of forecasting workload are made available to the users.  Community produces both single skill and multi-skill driven staff plans and indicates the true value of cross training your agents.  Community extends the traditional definition of “what-if” analysis to new levels by allowing your analysts to evaluate the efficiency of staff plans that are based on different agent skill sets!  Community also saves every single version of every forecast for use at any time in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/advanced-forecasting-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Your Agents</title>
		<link>http://www.wfmsg.com/2009/09/empower-your-agents/</link>
		<comments>http://www.wfmsg.com/2009/09/empower-your-agents/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://66.147.244.155/~wfmsgcom/?p=202</guid>
		<description><![CDATA[<p style="text-align: justify;">Community empowers your agents while enabling a paper free scheduling environment. Nothing to install on the desktop, as long as agents have access to Internet Explorer 6, 7 or 8 they have access to 100% of the system functionality.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Community empowers your agents while enabling a paper free scheduling environment. Nothing to install on the desktop, as long as agents have access to Internet Explorer 6, 7 or 8 they have access to 100% of the system functionality.   Configurable menus enable you to allow or restrict a wide range of functionality in addition to including menu options to other applications and web links. </p>
<p> </p>
<p><strong>Agent functionality includes:</strong> </p>
<p>Access to all of their schedules </p>
<p>Request time off </p>
<p>Review requested and approved hours </p>
<p>Trade schedules with other agents </p>
<p>Offer to give up hours </p>
<p>Request additional hours </p>
<p>Request schedule availability changes </p>
<p>Request schedule preference changes </p>
<p>Review schedules for Supervisor Group </p>
<p>Report on personal schedule adherence data </p>
<p>Report on personal telephony state data </p>
<p>Apply personal screen layout preferences </p>
<p>Apply personal screen appearance themes </p>
<p>Participate in online surveys </p>
<p>Receive streaming messages </p>
<p>Receive instant schedule change notifications </p>
<p>Create custom hyperlinks </p>
<p>Send and receive Community Memos </p>
<p>…and there’s still more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wfmsg.com/2009/09/empower-your-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

